Heat pumps
RATED THERMAL OUTPUT IS GIVEN AT AN AIR TEMPERATURE OF 15°C
- LOW PURCHASE PRICE
- MINIMUM OPERATING COSTS
- ENVIRONMENTALLY FRIENDLY HEATING - NO HARMFUL EMISSIONS
- FUNCTIONALITY FROM 7°C, MOST EFFICIENT FROM 15°C
- COOLING MIXTURE CERTIFIED FOR USE IN THE EU
- EASY INSTALLATION
- OPERATION BY DIGITAL CONTROL
- GLYCERINE MANOMETER
- TITANIUM HEAT EXCHANGER
- CAN BE USED FOR SALT WATER TREATMENT
Price list of heat pumps
| Heat pump XHP FD PLUS 60 (5kW) | to 20m3 | 918 € | Buy |
| Heat pump XHP FD PLUS 100 (9kW) | to 40m3 | 1 277 € | Buy |
| Heat pump XHP FD PLUS 140 (12kW) | to 60m3 | 1 568 € | Buy |
| Heat pump XHPFDPLUS 100E - inventor | to 33m3 | 1 635 € | Buy |
| Heat pump XHPFDPLUS 160E - inventor | to 85m3 | 2 485 € | Buy |
Description of heat pumps
A heat pump is a device that extracts low-temperature energy from the surrounding air. Through compression and expansion, the energy is converted to a higher temperature. It works on a similar principle to a refrigerator or air conditioner - only in reverse.

Heat pump XHP FD PLUS 60 (5 kW) (to 20m3) - price 829 €
| ORDER | 0,80/0,81 kW |
| HEAT OUTPUT | 3,65 kW |
| VOLUME in 1 m | 44 dB(A) |
| WEIGHT | 47 kg |
| CONNECTION TO THE PIPE | 50 mm |
| RECOMMENDED FLOW RATE | 2,5 ~ 3,2m3/h |
| POWER | one phase 220-240V 50Hz |
Heat pump XHP FD PLUS 100 (9 kW) (to 40m3) - price 1 187 €
| ORDER | 1,44/1,46 kW |
| HEAT OUTPUT | 6,57 kW |
| VOLUME in 1 m | 45 dB(A) |
| WEIGHT | 55 kg |
| CONNECTION TO THE PIPE | 50 mm |
| RECOMMENDED FLOW RATE | 2,8 ~ 5,6m3/h |
| POWER | one phase 220-240V 50Hz |
Heat pump XHP FD PLUS 140 (12 kW) (to 60m3) - price 1 456 €
| ORDER | 1,92/1,96 kW |
| HEAT OUTPUT | 9 kW |
| VOLUME in 1 m | 46 dB(A) |
| WEIGHT | 65 kg |
| CONNECTION TO THE PIPE | 50 mm |
| RECOMMENDED FLOW RATE | 3,5 ~ 7,1m3/h |
| POWER | one phase 220-240V 50Hz |
Heat pump XHPFDPLUS 100E - inventor (to 33m3) - price 1 545 €
| ORDER | 1,43/1,55 kW |
| HEAT OUTPUT | 6.6 kW |
| VOLUME in 1 m | 40-52 dB(A) |
| WEIGHT | 68 kg |
| CONNECTION TO THE PIPE | 50 mm |
| RECOMMENDED FLOW RATE | 2,8m3/h |
| POWER | one phase 220-240V 50Hz |
Heat pump XHPFDPLUS 160E - inventor (to 85m3) - price 2 351 €
| ORDER | 2,43/2,67 kW |
| HEAT OUTPUT | 11,2 kW |
| VOLUME in 1 m | 41-54 dB(A) |
| WEIGHT | 83 kg |
| CONNECTION TO THE PIPE | 50 mm |
| RECOMMENDED FLOW RATE | 4,6m3/h |
| POWER | one phase 220-240V 50Hz |
If you are interested in a heat pump, please contact us.
